<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Businesses Should Know About Mobile Infographic</title>
	<atom:link href="http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic/feed" rel="self" type="application/rss+xml" />
	<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic</link>
	<description>helping local businesses to attract more customers</description>
	<lastBuildDate>Fri, 07 Jun 2013 09:12:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: GoMoSoLo</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-154</link>
		<dc:creator>GoMoSoLo</dc:creator>
		<pubDate>Sun, 21 Oct 2012 21:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-154</guid>
		<description><![CDATA[All of ours load in much less than that too Sarah :)]]></description>
		<content:encoded><![CDATA[<p>All of ours load in much less than that too Sarah <img src='http://gomosolo.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoMoSoLo</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-153</link>
		<dc:creator>GoMoSoLo</dc:creator>
		<pubDate>Sun, 21 Oct 2012 21:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-153</guid>
		<description><![CDATA[All of ours load in much less than that too Sarah :)]]></description>
		<content:encoded><![CDATA[<p>All of ours load in much less than that too Sarah <img src='http://gomosolo.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica vanZyl</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-141</link>
		<dc:creator>Jessica vanZyl</dc:creator>
		<pubDate>Sat, 20 Oct 2012 01:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-141</guid>
		<description><![CDATA[Hey, 
Wow that&#039;s crazy, those percentages!, I suppose though people are quite impatient with things these days as we have the whole world wide web at our feet we don&#039;t expect to have to wait for things! A site that can load on your mobile in less than 5 seconds would be exceptional!

Regards, Jessica]]></description>
		<content:encoded><![CDATA[<p>Hey,<br />
Wow that&#8217;s crazy, those percentages!, I suppose though people are quite impatient with things these days as we have the whole world wide web at our feet we don&#8217;t expect to have to wait for things! A site that can load on your mobile in less than 5 seconds would be exceptional!</p>
<p>Regards, Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Catricala</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-139</link>
		<dc:creator>Nick Catricala</dc:creator>
		<pubDate>Fri, 19 Oct 2012 00:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-139</guid>
		<description><![CDATA[Sadie,
you sure touched a great topic here... everywhere I read or go, everyone talkes about how important it is to have a mobile version of your business... I wish I knew how to do it but I do not, hope I get a friend to explain me more and perhaps get on it soon.
Thanks so much for thise great graphycs... love them and they are so colorful... I was attempted to click on it (I did:-) interesting..
Thanks again.
nickc]]></description>
		<content:encoded><![CDATA[<p>Sadie,<br />
you sure touched a great topic here&#8230; everywhere I read or go, everyone talkes about how important it is to have a mobile version of your business&#8230; I wish I knew how to do it but I do not, hope I get a friend to explain me more and perhaps get on it soon.<br />
Thanks so much for thise great graphycs&#8230; love them and they are so colorful&#8230; I was attempted to click on it (I did:-) interesting..<br />
Thanks again.<br />
nickc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Arrow</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-125</link>
		<dc:creator>Sarah Arrow</dc:creator>
		<pubDate>Sat, 13 Oct 2012 12:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-125</guid>
		<description><![CDATA[Hi Sadie, wow 5 seconds is the mobile site loading benchmark! back to the drawing board...]]></description>
		<content:encoded><![CDATA[<p>Hi Sadie, wow 5 seconds is the mobile site loading benchmark! back to the drawing board&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorinda</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-116</link>
		<dc:creator>Yorinda</dc:creator>
		<pubDate>Tue, 09 Oct 2012 03:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-116</guid>
		<description><![CDATA[Hi Sadie,

thank you for sharing this Infographic which gets the point across about what is important in regards to having your site &#039;mobile ready.

Your reply to Dr. Erica&#039;s comment about being able to see even which types of phones are used to visit our site is very interesting.

The modern lifestyle seems to be so much on the go. It makes me wonder whether the majority of people spends much time relaxing to balance their busy life?

To your Success!
Yorinda]]></description>
		<content:encoded><![CDATA[<p>Hi Sadie,</p>
<p>thank you for sharing this Infographic which gets the point across about what is important in regards to having your site &#8216;mobile ready.</p>
<p>Your reply to Dr. Erica&#8217;s comment about being able to see even which types of phones are used to visit our site is very interesting.</p>
<p>The modern lifestyle seems to be so much on the go. It makes me wonder whether the majority of people spends much time relaxing to balance their busy life?</p>
<p>To your Success!<br />
Yorinda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Young</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-107</link>
		<dc:creator>Melanie Young</dc:creator>
		<pubDate>Sun, 07 Oct 2012 01:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-107</guid>
		<description><![CDATA[I am definitely interested in going mobile  for my blog once I become comfortable with writing. Definitely good info to have.]]></description>
		<content:encoded><![CDATA[<p>I am definitely interested in going mobile  for my blog once I become comfortable with writing. Definitely good info to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoMoSoLo</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-19</link>
		<dc:creator>GoMoSoLo</dc:creator>
		<pubDate>Sun, 02 Sep 2012 09:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-19</guid>
		<description><![CDATA[Micheal, I concur with you. These days more people own Mobile phone now than own a toothbrush ... that blew me away! :)]]></description>
		<content:encoded><![CDATA[<p>Micheal, I concur with you. These days more people own Mobile phone now than own a toothbrush &#8230; that blew me away! <img src='http://gomosolo.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie-Michaela Harris at GoMoSoLo</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-18</link>
		<dc:creator>Sadie-Michaela Harris at GoMoSoLo</dc:creator>
		<pubDate>Sun, 02 Sep 2012 09:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-18</guid>
		<description><![CDATA[So true Marty and the numbers just keep going up and up in terms of Mobile usage. :)]]></description>
		<content:encoded><![CDATA[<p>So true Marty and the numbers just keep going up and up in terms of Mobile usage. <img src='http://gomosolo.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoMoSoLo</title>
		<link>http://gomosolo.com/Blog/what-businesses-should-know-about-mobile-infographic#comment-17</link>
		<dc:creator>GoMoSoLo</dc:creator>
		<pubDate>Sun, 02 Sep 2012 09:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://gomosolo.com/Blog/?p=142#comment-17</guid>
		<description><![CDATA[Yes, Erica great idea. So many people are using their Mobiles these days especially to look for places and info while on the go. Your Google Analytics give really quite detailed informations these days. You can even see what the most popular phone makes are being used by your visitors. Oh gosh I&#039;m sounding very geeky I&#039;ll hush! Have a wonderful Sunday :)]]></description>
		<content:encoded><![CDATA[<p>Yes, Erica great idea. So many people are using their Mobiles these days especially to look for places and info while on the go. Your Google Analytics give really quite detailed informations these days. You can even see what the most popular phone makes are being used by your visitors. Oh gosh I&#8217;m sounding very geeky I&#8217;ll hush! Have a wonderful Sunday <img src='http://gomosolo.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
